6xxnm | Output Power(20°C) | Operating Current | Operating Voltage | Package | Downloads |
LDM-0635-500m | 500mW | ≤1.35A | ≤2.3V | C-Mount / TO3 | |
LDM-0650-300m | 300mW | ≤1.0A | ≤2.3V | C-Mount / TO3 | |
LDM-0670-300m | 300mW | ≤1.0A | ≤2.3V | C-Mount / TO3 |
8xxnm | Output Power (25°C) | Operating Current | Operating Voltage | Package | Downloads |
LDM-0808-200m | 200mW | ≤220mA | ≤2.0V | TO56 | |
LDM-0808-300m | 300mW | ≤330mA | ≤2.0V | TO56 | |
LDM-0808-500m | 500mW | ≤560mA | ≤2.0V | TO9 | |
LDM-0808-001W | 1W | ≤1.24A | ≤2.0V | TO9 | |
LDM-0808-002W | 2W | ≤2.1A | ≤2.0V | CoS/ F-Mount /C-Mount | |
LDM-0808-003W | 3W | ≤3.3A | ≤2.0V | CoS/ F-Mount/ C-Mount | |
LDM-0808-005W | 5W | ≤5.5A | ≤2.0V | CoS/ F-Mount/ C-Mount | |
LDMP-0808-007W | 7W (ms pulse) | ≤7.8A | ≤3.0V | TO56 | |
LDM-0808-008W | 8W | ≤10A | ≤2.0V | CoS/ F-Mount/ C-Mount | |
LDM-0830-001W | 1W | ≤1.3A | ≤2.0V | CoS/ C-Mount | |
LDMP-0830-005W | 5W (ms pulse) | ≤5.30A | ≤3.0V | TO56 |
9xxnm | Output Power (25°C) | Operating Current | Operating Voltage | Package | Downloads |
LDM-0915-010W | 10W | ≤11A | ≤2.2V | CoS/ F-Mount | |
LDM-0940-003W | 3W | ≤3.2A | ≤2.0V | CoS/ F-Mount/ C-Mount | |
LDM-0980-500m | 500mW | ≤700mA | ≤2.0V | TO9 | |
LDM-0980-001W | 1W | ≤1.3A | ≤2.0V | TO9 | |
LDM-0980-002W | 2W | ≤2.3A | ≤2.0V | CoS/ C-Mount | |
LDM-0980-003W | 3W | ≤3.6A | ≤2.0V | CoS/ C-Mount | |
LDMP-980-005W | 5W (ms pulse) | ≤5.8A | ≤3.0V | TO56 |
Please contact HTOE to discuss your unique requirements.