Diode Laser Arrays for Hair Removal | |||||
Parameters | Unit | LDAQ2-0808- | |||
Operation Mode | - | QCW | |||
Center Wavelength | nm | 808 ± 10 | 808 ± 10 | 808 ± 10 | 808 ± 10 |
Output Power | W | 300 | 500 | 800 | 1000 |
Bar Numbers | - | 5/ 6 | 10 | 8 | 10 |
Operating Current | A | ≤50 | ≤50 | ≤100 | ≤100 |
Operating Voltage | V/bar | ≤2 | ≤2 | ≤2 | ≤2 |
Pulse Width | ms | ≤400 | ≤400 | ≤200 | ≤200 |
Duty Cycle | % | ≤40 | ≤40 | ≤20 | ≤20 |
Bar pitch | mm | 2 | 2 | 2.8 | 2.8 |
Emitting Area | mm×mm | 10×11 | 10×19.5 | 10x20 | 10x25.5 |
Operating Temp. | ℃ | 15~35 | |||
Storage Temp. | ℃ | -10~50 | |||
Flow Rate | L/min | >4 | |||
Downloads | - |
Please contact HTOE to discuss your unique requirements.