Diode Pumped Laser Modules | ||||||
| 1064-S3- 050 | 1064-S3- 075 | 1064-S3- 100 | 1064-S4- 200 | 1064-S5- 300 | unit |
Output Power | 50W | 75W | 100W | 200W | 300W | W |
Center Wavelength | 1064 | nm | ||||
Emitting Height | 40 or 45 | 45 | mm | |||
Threshold Current | ≤ 8 | ≤ 8 | ≤ 10 | ≤ 12 | ≤ 12 | A |
Operating Current | ≤ 20 | ≤ 20 | ≤ 30 | ≤ 32 | ≤ 32 | A |
Operating Voltage | ≤ 24 | ≤ 30 | ≤ 24 | ≤50 | ≤60 | V |
Operating Temp. | 21±3 | ℃ | ||||
Storage Temp. | 5 ~ 50 | ℃ | ||||
Flow Rate | 4 ~ 6 | 6~10 | LPM | |||
Water Pressure | 0.3~ 0.6 | MPa | ||||
Rod Size | Φ3 67 | Φ3 78 | Φ3 65 | Φ5 130 | Φ5 130 | mm |
Weight | ≤ 1.0 | ≤ 1.0 | ≤ 1.5 | ≤ 4.0 | ≤ 4.0 | kg |
Downloads | - |
Please contact HTOE to discuss your unique requirements.